

















MV (Money Value) : 38.8611
- Stock: In Stock
- Model: WK2003
- Weight: 190.50g
- Dimensions: 8.92mm x 76.77mm x 159.43mm
Available Options
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.13 cm (6.35 inch) HD+ Display
- 13MP + 2, 8MP | 16MP Front Camera
- 5000 mAh Battery
- MediaTek Helio P22 Processor
Play games during daily commutes, watch shows while waiting, listen to music when working, and/or just chat with friends all night long with the powerful Vivo Y15. This smartphone features a 5000 mAh Battery, an AI Triple Rear Camera, and 4 GB of RAM and 64 GB of ROM for an uninterrupted, impressive performance.

The massive battery of this smartphone is supported by intelligent power-saving technologies to enhance durability and performance.

This Vivo smartphone comes with a Triple Rear camera setup featuring a 13 MP Main Camera, an 8 MP Super Wide-angle Camera, and a 2 MP Depth Camera. So, you can capture stunning shots using this smartphone.

The AI Super-Wide-Angle Camera expands the view by up to 120°. As a result, you can capture wide landscapes, your whole group of friends, and also, your extended family members in one photo frame.

The 16.15 cm (6.35) Display, along with a 19.3:9 Aspect Ratio and 89% Screen Ratio, offers an immersive and crystal clear viewing experience.

Powered by a 12nm AI octa-core processor and 4 GB of RAM, the Vivo Y15 offers seamless performance and easy multitasking. Also, the 64 GB of ROM lets you store many apps and personal files.

Ultra Game Mode
Enjoy a pulsating gaming experience with the Ultra Game Mode of this smartphone. Also, the Competition Mode and Dual-Turbo feature will let you enjoy high-end gaming. Apart from these modes, the Vivo Y15 lowers the frame-drop for a seamless gaming experience.
Additional Features | |
Other Features | Face Access, USB Connectivity: 2.0, Smart Split, 120Degree AI Super Wide Angle Camera, Ultra Game Mode, Dual 4G, Eye Protection Mode, 12nm AI Octa Core Processor, Wi-Fi Version: 2.4G |
Camera Features | |
Primary Camera | 13MP + 2, 8MP |
Secondary Camera | 16MP |
Primary Camera Available | Yes |
Primary Camera Features | Time Watermark, Panorama, Live Photo, AI Super Wide Angle, Doc, Palm Capture, AI Beauty, HDR, Pro Mode, PDAF, Model Watermark, Portrait Bokeh, Aperture: f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) |
Secondary Camera Features | Take Photo, Portrait Mode, Live Photo, HDR, AI Beauty, Panorama, Palm Capture, Time Watermark, Model Watermark, Aperture: f/1.8 |
Flash | Rear LED Flash and Front Screen Flash |
Secondary Camera Available | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Video Recording | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
GPRS | Yes |
Micro USB Port | YES |
Bluetooth Support | Yes |
EDGE | Yes |
Audio Jack | 3.5MM |
GPS Support | Yes |
General | |
Battery Capacity | 5000 mAh |
Brand | VIVO |
Model Name | vivo 1901 |
Model Number | Y15 |
SIM Type | Dual Sim |
Hybrid Sim Slot | NO |
Touchscreen | Yes |
OTG Compatible | Yes |
Color | Aqua Blue |
Display Features | |
Display Size | 16.13 cm (6.35 inch) |
Resolution | 720 x 1544 pixels |
Other Display Features | Halo FullView Display, 19.3:9 Aspect Ratio, 89% Screen to Body Ratio, Material Display: LCD, Screen Protection: Panda MN228 |
GPU | IMG GE8320 |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Core | Octa Core |
Processor Type | MediaTek Helio P22 |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B40/B41 |
Memory & Storage Features | |
Expandable Storage | 256 GB |
RAM | 6 GB |
Internal Storage | 64 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Multimedia features | |
Video Formats | MP4, 3GP, AVI |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Battery and Power features | |
Battery Capacity | 5000 mAh |
Other Details | |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope (Virtual) |
Removable Battery | No |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.0 |
Graphics PPI | 268 PPI |
GPS Type | BeiDou, GLONASS, Galileo |
Other Features | Face Access, USB Connectivity: 2.0, Smart Split, 120Degree AI Super Wide Angle Camera, Ultra Game Mode, Dual 4G, Eye Protection Mode, 12nm AI Octa Core Processor, Wi-Fi Version: 2.4G |
Warranty | |
warranty summery | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |